2009 Play Schedule
GRADES 1 AND 2
Game DATE: 06:30 PM 07:30 PM 06:30 PM 07:30 PM
    FIELD  G FIELD  G FIELD  H FIELD  H
1 TUES.6/23 3 VS. 6 1 VS. 2 4 VS. 8 5 VS. 7
2 THUR.6/25 7 VS. 8 4 VS. 5 1 VS. 3 2 VS. 6
3 TUES.6/30 3 VS. 7 5 VS. 6 2 VS. 4 1 VS. 8
4 THUR.7/2 3 VS. 8 2 VS. 5 4 VS. 7 1 VS. 6
5 TUES.7/7 3 VS. 5 2 VS. 7 1 VS. 4 6 VS. 8
6 THUR.7/9 1 VS. 5 6 VS. 7 2 VS. 8 3 VS. 4
7 TUES.7/14 2 VS. 3 5 VS. 8 4 VS. 6 1 VS. 7
8 THUR.7/16 1 VS. 3 4 VS. 5 7 VS. 8 2 VS. 6
9 TUES.7/21 4 VS. 7 3 VS. 8 1 VS. 6 2 VS. 5
10 THUR.7/23 4 VS. 8 1 VS. 2 3 VS. 6 5 VS. 7
11 TUES.7/28 3 VS. 7 2 VS. 4 1 VS. 8 5 VS. 6
12 THUR.7/30 3 VS. 5 1 VS. 4 2 VS. 7 6 VS. 8
INTERMEDIATES KEY:
  1: LIME GREEN 3: GOLD 5: PURPLE 7:TANGERINE  
  2: LIGHT BLUE 4: KELLY GREEN 6: RED 8: TURQUOISE  
GRADES 3 AND 4
Game DATE: 06:30 PM 07:30 PM 06:30 PM 07:30 PM
    FIELD  E FIELD  E FIELD  F FIELD  F
1 TUES.6/23 1 VS. 2 3 VS. 6 4 VS. 8 5 VS. 7
2 THUR.6/25 4 VS. 5 7 VS. 8 1 VS. 3 2 VS. 6
3 TUES.6/30 3 VS. 7 5 VS. 6 2 VS. 4 1 VS. 8
4 THUR.7/2 3 VS. 8 2 VS. 5 4 VS. 7 1 VS. 6
5 TUES.7/7 3 VS. 5 1 VS. 4 6 VS. 8 2 VS. 7
6 THUR.7/9 1 VS. 5 6 VS. 7 2 VS. 8 3 VS. 4
7 TUES.7/14 2 VS. 3 5 VS. 8 4 VS. 6 1 VS. 7
8 THUR.7/16 2 VS. 6 4 VS. 5 1 VS. 3 7 VS. 8
9 TUES.7/21 2 VS. 5 1 VS. 6 4 VS. 7 3 VS. 8
10 THUR.7/23 1 VS. 2 4 VS. 8 5 VS. 7 3 VS. 6
11 TUES.7/28 3 VS. 7 2 VS. 4 1 VS. 8 5 VS. 6
12 THUR.7/30 3 VS. 5 1 VS. 4 6 VS. 8 2 VS. 7
JUNIORS KEY:
  1: LIME GREEN 3: GOLD 5: PURPLE 7: TANGERINE  
  2: LIGHT BLUE 4: KELLY GREEN 6: RED 8: TURQUOISE  
GRADES 5 AND 6
Game DATE: 06:30 PM 07:30 PM 06:30 PM 07:30 PM
    FIELD  K FIELD  K FIELD  J FIELD  J
1 TUES.6/23 1 VS. 2 3 VS. 4 5 VS. 6  
2 THUR.6/25 4 VS. 6 1 VS. 3   2 VS. 5
3 TUES.6/30 2 VS. 6 3 VS. 5   1 VS. 4
4 THUR.7/2 2 VS. 4 3 VS. 6 1 VS. 5  
5 TUES.7/7 4 VS. 5 1 VS. 6   2 VS. 3
6 THUR.7/9 3 VS. 5 1 VS. 4   2 VS. 6
7 TUES.7/14 2 VS. 4 3 VS. 6 1 VS. 5  
8 THUR.7/16 4 VS. 6 2 VS. 5 1 VS. 3  
9 TUES.7/21 4 VS. 5 2 VS. 3   1 VS. 6
10 THUR.7/23 1 VS. 2 3 VS. 4   5 VS. 6
11 TUES.7/28 3 VS. 6 1 VS. 5   2 VS. 4
12 THUR.7/30 4 VS. 5 1 VS. 6 2 VS. 3  
SENIORS KEY:
  1: LIME GREEN 3: GOLD 5: PURPLE
    2: TANGERINE 4: KELLY GREEN 6: RED  
GRADES 7 AND 8
Game DATE: 06:30 PM 07:30 PM
    FIELD  L FIELD  L
1 TUES.6/23 2 VS. 4 1 VS. 3
2 THUR.6/25 1 VS. 4 2 VS. 3
3 TUES.6/30 1 VS. 2 3 VS. 4
4 THUR.7/2 1 VS. 3 2 VS. 4
5 TUES.7/7 1 VS. 4 2 VS. 3
6 THUR.7/9 3 VS. 4 1 VS. 2
7 TUES.7/14 1 VS. 3 2 VS. 4
8 THUR.7/16 2 VS. 3 1 VS. 4
9 TUES.7/21 1 VS. 2 3 VS. 4
10 THUR.7/23 2 VS. 4 1 VS. 3
11 TUES.7/28 2 VS. 3 1 VS. 4
12 THUR.7/30 3 VS. 4 1 VS. 2
TEENS KEY:
  1: LIME GREEN 3: PURPLE  
  2: TANGERINE 4: GOLD